| Financial Data (Million baht) | 
| Total Current Assets | 27,226.51 | 33,318.03 | 33,982.74 | 33,566.02 | 33,666.98 | 
| Total Current Liabilities | 16,346.77 | 21,715.08 | 21,807.12 | 20,739.79 | 20,455.07 | 
| Equity | 10,879.74 | 11,602.95 | 12,175.62 | 12,826.22 | 13,211.90 | 
| Total Revenues | 25,917.78 | 31,530.18 | 31,574.19 | 31,327.03 | 15,491.32 | 
| Net Profit | 1,818.06 | 774.07 | 585.29 | 674.09 | 402.26 | 
| Basic Earnings Per Share | 0.76 | 0.25 | 0.18 | 0.21 | 0.12 | 
| EBITDA | 3,093.98 | 2,074.31 | 2,162.82 | 2,397.68 | 1,235.28 | 
| Paid-up Ordinary Shares (Million Shares) | 2,422.17 | 2,906.74 | 3,089.13 | 3,229.54 | 3,383.29 | 
| Financial Ratios | 
| Current Ratios | 
| Current Ratio | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 
| Profitability Ratios | 
| Gross Profit Margin (GPM) (%) | 20.2 | 15.6 | 15.7 | 17.1 | 17.8 | 
| Earnings before Interest and Tax (EBIT) (%) | 9.2 | 3.7 | 2.9 | 3.4 | 3.8 | 
| Net Profit Margin (%) | 7.0 | 2.5 | 1.9 | 2.2 | 2.6 | 
| Return on Equity (ROE) (%) | 20.2 | 6.9 | 4.9 | 5.4 | 3.1 | 
| Efficiency Ratio | 
| Return on Assets (ROA) (%) | 7.6 | 2.6 | 1.7 | 2.0 | 1.2 | 
| Financial Policy Ratio | 
| Debt To Equity Ratio (D/E) | 1.5 | 1.9 | 1.8 | 1.6 | 1.5 | 
| Interest Converage | (0.0) | 1.9 | 4.5 | 3.7 | 9.7 |