Major Shareholder

Major Shareholders as of 05 March 2024

Rank Name of shareholders Shares % Shares
1.  Dohome Holding Company Limited 870,187,500 28.17
2.  Mr. Adisak Tangmitrphracha 348,075,000 11.27
3.  Mrs. Nattaya Tangmitrphracha 261,056,247 8.45
4.  Ms. Ariya Tangmitrphracha 174,037,500 5.63
5.  Mr. Maruay Tangmitrphracha 174,037,500 5.63
6.  Amplus Holdings Limited 165,915,746 5.37
7.  Mrs. Saliltip Ruangsuttipap 152,787,500 4.95
8.  Mr. Jeeradaj Jongwattanasinkul 57,653,750 1.87
9.  Thai NVDR Company Limited 37,819,765 1.22
10.  South East Asia UK (Type C) Nominees Limited 37,096,909 1.20
11.  LGT Bank (Singapore) LTD 21,250,000 0.69
12.  K Master Pool Fund 19,881,674 0.64