Major Shareholder
Major Shareholders as of 05 March 2025
Rank | Name of shareholders | Shares | % Shares |
---|---|---|---|
1. | Dohome Holding Company Limited | 909,741,476 | 28.17 |
2. | Mr. Adisak Tangmitrphracha | 363,896,590 | 11.27 |
3. | Mrs. Nattaya Tangmitrphracha | 272,922,440 | 8.45 |
4. | Ms. Ariya Tangmitrphracha | 181,948,295 | 5.63 |
5. | Mr. Maruay Tangmitrphracha | 181,948,295 | 5.63 |
6. | Amplus Holdings Limited | 173,457,369 | 5.37 |
7. | Mrs. Saliltip Ruangsuttipap | 159,732,385 | 4.95 |
8. | Thai NVDR Company Limited | 57,172,185 | 1.77 |
9. | South East Asia UK (Type C) Nominees Limited | 37,255,397 | 1.15 |
10. | กองทุนรวม วายุภักษ์หนึ่ง | 29,073,800 | 0.90 |
11. | K Master Pool Fund | 22,727,285 | 0.70 |
12. | กองทุนเปิด เค Mid Small Cap หุ้นทุนเพื่อการเลี้ยงชีพ | 22,558,600 | 0.70 |
13. | LGT Bank (Singapore) LTD | 22,215,909 | 0.69 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.