Historical Price
Filter Dates:
Historical Price from
To
| Date | Open | High | Low | Close | Volume (Shares) | Value Baht |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks ( To ) |
3.98 | 4.04 | 3.66 | 3.86 | 183,156,490 | 709,127,506 |
| Previous 4 weeks ( To ) |
3.92 | 4.30 | 3.70 | 3.98 | 508,415,484 | 2,049,499,972 |
| Daily Historical Data | ||||||
| 27 November 2025 | 3.70 | 3.78 | 3.68 | 3.76 | 16,130,814 | 60,094,112 |
| 26 November 2025 | 3.80 | 3.88 | 3.64 | 3.64 | 38,468,166 | 143,807,173 |
| 25 November 2025 | 3.66 | 3.74 | 3.64 | 3.72 | 16,653,273 | 61,607,953 |
| 24 November 2025 | 3.62 | 3.74 | 3.60 | 3.60 | 29,612,776 | 108,433,349 |
| 21 November 2025 | 3.68 | 3.68 | 3.54 | 3.58 | 23,221,234 | 83,922,896 |
| 20 November 2025 | 3.70 | 3.76 | 3.66 | 3.70 | 22,639,531 | 84,115,566 |
| 19 November 2025 | 3.72 | 3.76 | 3.64 | 3.66 | 10,976,925 | 40,435,711 |
| 18 November 2025 | 3.74 | 3.78 | 3.68 | 3.68 | 12,156,207 | 45,174,422 |
| 17 November 2025 | 3.74 | 3.82 | 3.72 | 3.76 | 12,124,688 | 45,722,749 |
| 14 November 2025 | 3.82 | 3.86 | 3.72 | 3.72 | 19,494,254 | 73,352,493 |
| 13 November 2025 | 3.82 | 3.88 | 3.80 | 3.86 | 14,097,759 | 54,213,172 |
| 12 November 2025 | 3.92 | 3.92 | 3.78 | 3.80 | 19,063,743 | 72,916,550 |
| 11 November 2025 | 4.02 | 4.04 | 3.88 | 3.92 | 21,479,648 | 85,005,199 |
| 10 November 2025 | 3.80 | 4.04 | 3.78 | 4.02 | 44,503,843 | 176,190,975 |
| 07 November 2025 | 3.80 | 3.80 | 3.66 | 3.66 | 21,922,564 | 81,234,359 |
| 06 November 2025 | 3.78 | 3.84 | 3.74 | 3.82 | 9,395,963 | 35,687,607 |
| 05 November 2025 | 3.76 | 3.84 | 3.72 | 3.76 | 7,299,844 | 27,562,841 |
| 04 November 2025 | 3.94 | 3.96 | 3.76 | 3.80 | 22,372,760 | 85,779,589 |
| 03 November 2025 | 3.94 | 4.00 | 3.92 | 3.94 | 8,257,203 | 32,669,166 |
| 31 October 2025 | 3.98 | 3.98 | 3.90 | 3.90 | 14,763,163 | 57,868,048 |
| 30 October 2025 | 4.04 | 4.06 | 3.94 | 3.98 | 17,350,897 | 69,370,108 |
| 29 October 2025 | 4.08 | 4.16 | 3.98 | 4.00 | 11,795,113 | 47,709,031 |
| 28 October 2025 | 4.16 | 4.18 | 3.98 | 4.10 | 35,028,947 | 143,183,247 |
| 27 October 2025 | 4.10 | 4.30 | 4.08 | 4.16 | 31,983,730 | 133,513,674 |
| 24 October 2025 | 4.12 | 4.20 | 4.04 | 4.08 | 25,839,120 | 106,549,193 |
| 22 October 2025 | 4.04 | 4.12 | 3.98 | 4.12 | 22,140,561 | 89,898,898 |
| 21 October 2025 | 4.12 | 4.14 | 3.96 | 4.04 | 35,189,912 | 142,659,108 |
| 20 October 2025 | 3.88 | 4.18 | 3.88 | 4.04 | 70,673,682 | 287,084,577 |
| 17 October 2025 | 3.86 | 3.88 | 3.70 | 3.76 | 23,058,105 | 87,407,428 |
| 16 October 2025 | 3.98 | 3.98 | 3.88 | 3.88 | 11,032,043 | 43,179,339 |
| 15 October 2025 | 3.88 | 4.00 | 3.88 | 3.96 | 20,302,499 | 80,299,342 |
| 14 October 2025 | 3.84 | 3.94 | 3.82 | 3.86 | 16,236,368 | 63,082,185 |
| 10 October 2025 | 3.96 | 3.96 | 3.86 | 3.86 | 15,485,850 | 60,251,049 |
| 09 October 2025 | 3.98 | 4.02 | 3.94 | 3.96 | 15,571,429 | 61,889,372 |
| 08 October 2025 | 4.06 | 4.22 | 3.96 | 3.98 | 34,754,539 | 141,486,863 |
| 07 October 2025 | 4.10 | 4.14 | 4.06 | 4.06 | 22,107,178 | 90,557,326 |
| 06 October 2025 | 4.08 | 4.20 | 4.00 | 4.08 | 25,802,120 | 105,994,995 |
| 03 October 2025 | 3.98 | 4.14 | 3.98 | 4.08 | 42,826,230 | 173,456,547 |
| 02 October 2025 | 3.86 | 4.00 | 3.84 | 3.96 | 17,347,448 | 68,061,365 |
| 01 October 2025 | 3.92 | 3.94 | 3.82 | 3.82 | 13,889,713 | 53,866,325 |
| 30 September 2025 | 3.96 | 4.08 | 3.92 | 3.92 | 17,052,545 | 68,054,829 |
| 29 September 2025 | 3.96 | 4.02 | 3.92 | 4.00 | 13,291,654 | 52,654,614 |
| 26 September 2025 | 3.98 | 4.00 | 3.92 | 3.92 | 11,477,858 | 45,391,074 |
| 25 September 2025 | 4.00 | 4.06 | 3.96 | 3.98 | 15,661,746 | 62,527,190 |
| 24 September 2025 | 3.90 | 4.04 | 3.90 | 3.98 | 19,622,594 | 77,848,992 |
| 23 September 2025 | 3.98 | 4.04 | 3.88 | 3.88 | 25,225,683 | 99,697,379 |
| 22 September 2025 | 4.12 | 4.16 | 3.98 | 3.98 | 25,393,802 | 103,139,279 |
| 19 September 2025 | 4.16 | 4.18 | 4.08 | 4.10 | 24,897,564 | 102,505,354 |
| 18 September 2025 | 4.30 | 4.30 | 4.10 | 4.14 | 33,991,257 | 142,254,824 |
| 17 September 2025 | 4.34 | 4.38 | 4.28 | 4.30 | 25,574,808 | 110,433,561 |
| 16 September 2025 | 4.24 | 4.38 | 4.22 | 4.34 | 44,771,531 | 193,418,662 |
| 15 September 2025 | 4.24 | 4.26 | 4.14 | 4.24 | 21,775,032 | 91,594,315 |
| 12 September 2025 | 4.34 | 4.36 | 4.16 | 4.20 | 34,428,305 | 145,651,662 |
| 11 September 2025 | 4.28 | 4.34 | 4.20 | 4.30 | 24,126,838 | 103,279,558 |
| 10 September 2025 | 4.32 | 4.38 | 4.24 | 4.28 | 23,980,007 | 103,328,568 |
| 09 September 2025 | 4.28 | 4.32 | 4.22 | 4.30 | 27,403,516 | 116,905,024 |
| 08 September 2025 | 4.16 | 4.52 | 4.14 | 4.30 | 69,568,842 | 301,227,994 |
| 05 September 2025 | 4.06 | 4.16 | 4.00 | 4.10 | 33,687,951 | 137,926,048 |
| 04 September 2025 | 4.06 | 4.16 | 3.96 | 3.98 | 45,282,472 | 184,111,585 |
| 03 September 2025 | 3.82 | 4.06 | 3.82 | 4.04 | 61,130,478 | 243,304,883 |
Remark : Volume from SET main board.