Historical Price
Filter Dates:
Historical Price from
To
| Date | Open | High | Low | Close | Volume (Shares) | Value Baht |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks ( To ) |
3.48 | 3.74 | 3.38 | 3.56 | 256,045,889 | 912,895,672 |
| Previous 4 weeks ( To ) |
3.68 | 3.68 | 3.40 | 3.48 | 144,975,143 | 511,231,505 |
| Daily Historical Data | ||||||
| 22 October 2026 | 3.44 | 3.50 | 3.44 | 3.48 | 6,234,128 | 21,612,161 |
| 21 October 2026 | 3.46 | 3.46 | 3.42 | 3.46 | 8,050,411 | 27,734,824 |
| 20 October 2026 | 3.48 | 3.50 | 3.44 | 3.44 | 8,881,115 | 30,836,930 |
| 19 October 2026 | 3.46 | 3.52 | 3.46 | 3.48 | 6,700,466 | 23,350,937 |
| 16 October 2026 | - | - | - | - | 0 | 0 |
| 15 October 2026 | 3.44 | 3.48 | 3.42 | 3.46 | 5,000,770 | 17,278,459 |
| 14 October 2026 | 3.50 | 3.52 | 3.46 | 3.46 | 6,896,192 | 24,000,380 |
| 12 October 2026 | 3.50 | 3.52 | 3.48 | 3.52 | 6,808,486 | 23,846,940 |
| 09 October 2026 | 3.50 | 3.52 | 3.48 | 3.50 | 5,888,419 | 20,590,502 |
| 08 October 2026 | 3.58 | 3.60 | 3.46 | 3.46 | 21,797,769 | 76,830,886 |
| 07 October 2026 | 3.50 | 3.56 | 3.48 | 3.56 | 25,541,052 | 90,131,977 |
| 06 October 2026 | 3.62 | 3.62 | 3.48 | 3.50 | 34,998,434 | 123,543,198 |
| 05 October 2026 | 3.72 | 3.74 | 3.62 | 3.62 | 25,699,752 | 94,373,181 |
| 02 October 2026 | 3.62 | 3.72 | 3.56 | 3.72 | 49,318,892 | 180,185,325 |
| 01 October 2026 | 3.50 | 3.60 | 3.48 | 3.58 | 37,311,109 | 132,857,700 |
| 30 September 2026 | 3.52 | 3.54 | 3.42 | 3.48 | 22,603,626 | 78,704,869 |
| 29 September 2026 | 3.52 | 3.54 | 3.46 | 3.48 | 10,630,822 | 37,237,607 |
| 28 September 2026 | 3.60 | 3.62 | 3.50 | 3.50 | 36,762,811 | 130,700,947 |
| 25 September 2026 | 3.44 | 3.46 | 3.38 | 3.40 | 10,032,138 | 34,279,054 |
| 24 September 2026 | 3.48 | 3.48 | 3.44 | 3.46 | 3,147,253 | 10,881,814 |
| 23 September 2026 | 3.46 | 3.54 | 3.46 | 3.48 | 9,221,861 | 32,254,410 |
| 22 September 2026 | 3.48 | 3.48 | 3.44 | 3.46 | 4,243,051 | 14,682,804 |
| 21 September 2026 | 3.48 | 3.50 | 3.46 | 3.46 | 3,806,788 | 13,215,646 |
| 18 September 2026 | 3.50 | 3.50 | 3.44 | 3.46 | 5,213,849 | 18,074,343 |
| 17 September 2026 | 3.42 | 3.50 | 3.42 | 3.50 | 7,210,157 | 24,973,126 |
| 16 September 2026 | 3.50 | 3.50 | 3.40 | 3.40 | 6,882,520 | 23,784,469 |
| 15 September 2026 | 3.52 | 3.54 | 3.48 | 3.50 | 9,440,026 | 33,148,350 |
| 14 September 2026 | 3.54 | 3.54 | 3.50 | 3.52 | 5,044,501 | 17,796,510 |
| 11 September 2026 | 3.50 | 3.52 | 3.46 | 3.50 | 4,842,334 | 16,914,154 |
| 10 September 2026 | 3.50 | 3.54 | 3.50 | 3.50 | 5,297,041 | 18,622,450 |
| 09 September 2026 | 3.56 | 3.56 | 3.50 | 3.50 | 10,678,108 | 37,735,348 |
| 08 September 2026 | 3.62 | 3.62 | 3.56 | 3.58 | 4,821,976 | 17,291,537 |
| 07 September 2026 | 3.56 | 3.60 | 3.54 | 3.58 | 4,763,694 | 17,033,814 |
| 04 September 2026 | 3.52 | 3.58 | 3.52 | 3.56 | 9,743,260 | 34,604,433 |
| 03 September 2026 | 3.50 | 3.54 | 3.48 | 3.50 | 7,960,797 | 27,938,548 |
| 02 September 2026 | 3.52 | 3.54 | 3.46 | 3.48 | 11,409,000 | 39,741,910 |
| 01 September 2026 | 3.56 | 3.58 | 3.50 | 3.52 | 9,526,543 | 33,692,224 |
| 31 August 2026 | 3.58 | 3.60 | 3.56 | 3.56 | 6,710,991 | 23,983,936 |
| 28 August 2026 | 3.62 | 3.64 | 3.58 | 3.60 | 11,294,557 | 40,772,437 |
| 27 August 2026 | 3.68 | 3.68 | 3.62 | 3.62 | 6,864,089 | 24,971,056 |
| 26 August 2026 | 3.64 | 3.70 | 3.64 | 3.66 | 9,126,523 | 33,435,721 |
| 25 August 2026 | 3.66 | 3.68 | 3.62 | 3.62 | 11,564,125 | 42,045,113 |
| 24 August 2026 | 3.72 | 3.72 | 3.62 | 3.62 | 14,868,069 | 54,182,372 |
| 21 August 2026 | 3.70 | 3.74 | 3.70 | 3.70 | 11,222,264 | 41,688,409 |
| 20 August 2026 | 3.76 | 3.78 | 3.70 | 3.70 | 20,965,028 | 78,419,309 |
| 19 August 2026 | 3.80 | 3.80 | 3.72 | 3.74 | 20,198,389 | 75,777,692 |
| 18 August 2026 | 3.82 | 3.88 | 3.78 | 3.80 | 17,488,457 | 66,712,811 |
| 17 August 2026 | 3.76 | 3.86 | 3.76 | 3.86 | 31,992,863 | 122,152,160 |
| 14 August 2026 | 3.80 | 3.82 | 3.70 | 3.72 | 18,968,645 | 71,215,293 |
| 13 August 2026 | 3.92 | 3.92 | 3.74 | 3.78 | 45,292,639 | 171,738,228 |
| 11 August 2026 | 4.06 | 4.06 | 3.86 | 3.94 | 38,628,083 | 151,612,119 |
| 10 August 2026 | 4.12 | 4.14 | 4.06 | 4.08 | 10,257,642 | 42,039,917 |
| 07 August 2026 | 4.04 | 4.12 | 4.04 | 4.12 | 8,613,687 | 35,153,038 |
| 06 August 2026 | 4.18 | 4.22 | 4.06 | 4.06 | 19,292,210 | 79,559,504 |
| 05 August 2026 | 4.20 | 4.26 | 4.10 | 4.16 | 44,735,362 | 186,963,341 |
| 04 August 2026 | 4.18 | 4.20 | 4.08 | 4.16 | 48,628,671 | 201,787,178 |
| 03 August 2026 | 3.98 | 4.08 | 3.92 | 4.04 | 37,090,864 | 149,481,290 |
| 31 July 2026 | 3.88 | 3.98 | 3.88 | 3.96 | 21,792,162 | 86,008,943 |
| 30 July 2026 | 3.80 | 3.90 | 3.80 | 3.90 | 10,871,948 | 41,888,007 |
| 27 July 2026 | 3.84 | 3.88 | 3.82 | 3.82 | 12,004,190 | 46,145,099 |
Remark : Volume from SET main board.