Historical Price
Filter Dates:
Historical Price from
To
| Date | Open | High | Low | Close | Volume (Shares) | Value Baht |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks ( To ) |
3.44 | 3.92 | 3.30 | 3.88 | 181,626,062 | 647,691,013 |
| Previous 4 weeks ( To ) |
3.30 | 3.68 | 3.26 | 3.40 | 227,809,943 | 789,447,552 |
| Daily Historical Data | ||||||
| 10 July 2026 | 3.74 | 3.86 | 3.74 | 3.84 | 37,086,831 | 141,543,337 |
| 09 July 2026 | 3.64 | 3.74 | 3.64 | 3.72 | 10,529,027 | 38,853,782 |
| 08 July 2026 | 3.82 | 3.84 | 3.60 | 3.60 | 28,569,860 | 106,491,313 |
| 07 July 2026 | 3.78 | 3.80 | 3.72 | 3.80 | 17,219,560 | 64,868,714 |
| 06 July 2026 | 3.76 | 3.80 | 3.72 | 3.78 | 19,504,602 | 73,357,626 |
| 03 July 2026 | 3.78 | 3.86 | 3.72 | 3.76 | 40,000,906 | 151,153,429 |
| 02 July 2026 | 3.76 | 3.84 | 3.66 | 3.74 | 40,006,939 | 150,022,342 |
| 01 July 2026 | 3.74 | 3.84 | 3.70 | 3.70 | 20,259,341 | 76,424,199 |
| 30 June 2026 | 3.78 | 3.82 | 3.70 | 3.72 | 20,701,104 | 77,747,299 |
| 29 June 2026 | 3.84 | 3.86 | 3.74 | 3.76 | 20,597,586 | 78,170,688 |
| 26 June 2026 | 3.50 | 3.92 | 3.48 | 3.88 | 88,627,805 | 331,593,946 |
| 25 June 2026 | 3.36 | 3.50 | 3.36 | 3.50 | 26,972,635 | 92,987,734 |
| 24 June 2026 | 3.32 | 3.36 | 3.30 | 3.34 | 4,194,879 | 14,029,968 |
| 23 June 2026 | 3.36 | 3.38 | 3.30 | 3.30 | 7,888,557 | 26,295,931 |
| 22 June 2026 | 3.34 | 3.38 | 3.32 | 3.36 | 7,710,983 | 25,810,874 |
| 19 June 2026 | 3.40 | 3.40 | 3.34 | 3.34 | 9,381,910 | 31,536,090 |
| 18 June 2026 | 3.40 | 3.44 | 3.38 | 3.38 | 6,139,302 | 20,887,085 |
| 17 June 2026 | 3.36 | 3.48 | 3.36 | 3.42 | 12,300,888 | 42,185,487 |
| 16 June 2026 | 3.42 | 3.42 | 3.34 | 3.36 | 12,145,758 | 41,025,491 |
| 15 June 2026 | 3.44 | 3.44 | 3.36 | 3.40 | 6,263,345 | 21,338,407 |
| 12 June 2026 | 3.34 | 3.40 | 3.34 | 3.40 | 7,013,428 | 23,716,096 |
| 11 June 2026 | 3.30 | 3.40 | 3.30 | 3.34 | 7,301,836 | 24,508,930 |
| 10 June 2026 | 3.32 | 3.34 | 3.28 | 3.30 | 7,083,924 | 23,410,668 |
| 09 June 2026 | 3.36 | 3.38 | 3.32 | 3.34 | 5,819,032 | 19,454,489 |
| 08 June 2026 | 3.36 | 3.40 | 3.34 | 3.34 | 7,984,814 | 26,894,820 |
| 05 June 2026 | 3.44 | 3.50 | 3.40 | 3.42 | 9,172,323 | 31,591,605 |
| 04 June 2026 | 3.44 | 3.48 | 3.42 | 3.44 | 9,780,858 | 33,638,251 |
| 02 June 2026 | 3.46 | 3.50 | 3.44 | 3.46 | 5,962,417 | 20,680,154 |
| 29 May 2026 | 3.48 | 3.52 | 3.46 | 3.46 | 5,776,278 | 20,144,259 |
| 28 May 2026 | 3.48 | 3.52 | 3.42 | 3.48 | 6,673,024 | 23,192,936 |
| 27 May 2026 | 3.52 | 3.52 | 3.46 | 3.48 | 5,462,623 | 19,032,205 |
| 26 May 2026 | 3.58 | 3.58 | 3.46 | 3.48 | 12,173,367 | 42,726,409 |
| 25 May 2026 | 3.64 | 3.68 | 3.58 | 3.60 | 14,825,012 | 53,564,678 |
| 22 May 2026 | 3.52 | 3.66 | 3.46 | 3.60 | 28,266,528 | 100,705,592 |
| 21 May 2026 | 3.46 | 3.60 | 3.44 | 3.58 | 22,949,463 | 81,166,643 |
| 20 May 2026 | 3.52 | 3.52 | 3.42 | 3.44 | 12,301,247 | 42,694,933 |
| 19 May 2026 | 3.38 | 3.56 | 3.38 | 3.54 | 24,998,829 | 86,794,100 |
| 18 May 2026 | 3.38 | 3.40 | 3.34 | 3.36 | 7,429,366 | 24,986,470 |
| 15 May 2026 | 3.36 | 3.44 | 3.34 | 3.40 | 17,943,699 | 61,086,236 |
| 14 May 2026 | 3.30 | 3.36 | 3.26 | 3.36 | 8,891,875 | 29,458,078 |
| 13 May 2026 | 3.22 | 3.30 | 3.22 | 3.28 | 8,212,331 | 26,799,769 |
| 12 May 2026 | 3.38 | 3.38 | 3.22 | 3.22 | 19,309,949 | 63,259,514 |
| 11 May 2026 | 3.42 | 3.44 | 3.30 | 3.32 | 12,752,956 | 42,692,464 |
| 08 May 2026 | 3.34 | 3.40 | 3.32 | 3.40 | 10,932,898 | 36,726,385 |
| 07 May 2026 | 3.40 | 3.48 | 3.36 | 3.38 | 21,750,363 | 74,337,478 |
| 06 May 2026 | 3.32 | 3.38 | 3.30 | 3.36 | 12,429,713 | 41,587,433 |
| 05 May 2026 | 3.36 | 3.36 | 3.28 | 3.28 | 8,961,370 | 29,637,599 |
| 30 April 2026 | 3.36 | 3.38 | 3.34 | 3.36 | 6,619,119 | 22,220,226 |
| 29 April 2026 | 3.40 | 3.48 | 3.36 | 3.40 | 12,295,441 | 42,074,777 |
| 28 April 2026 | 3.46 | 3.46 | 3.40 | 3.40 | 6,100,312 | 20,890,152 |
| 27 April 2026 | 3.54 | 3.54 | 3.46 | 3.48 | 7,222,863 | 25,233,676 |
| 24 April 2026 | 3.48 | 3.52 | 3.44 | 3.50 | 9,107,625 | 31,714,951 |
| 23 April 2026 | 3.48 | 3.50 | 3.42 | 3.48 | 16,023,063 | 55,718,011 |
| 22 April 2026 | 3.48 | 3.56 | 3.44 | 3.44 | 16,940,188 | 59,049,378 |
| 21 April 2026 | 3.48 | 3.50 | 3.44 | 3.48 | 13,510,027 | 46,792,696 |
| 20 April 2026 | 3.44 | 3.50 | 3.40 | 3.46 | 13,291,972 | 45,823,153 |
| 17 April 2026 | 3.46 | 3.50 | 3.42 | 3.44 | 7,023,971 | 24,244,784 |
| 16 April 2026 | 3.44 | 3.52 | 3.42 | 3.44 | 11,525,605 | 39,840,505 |
| 10 April 2026 | 3.42 | 3.42 | 3.36 | 3.38 | 6,295,542 | 21,306,823 |
| 09 April 2026 | 3.54 | 3.54 | 3.38 | 3.40 | 12,694,460 | 43,771,277 |
Remark : Volume from SET main board.