Historical Price

Filter Dates:

Historical Price from To
Date Open High Low Close Volume (Shares) Value Baht
Summary
Recent 2 weeks
( To )
3.94 4.46 3.76 3.80 348,872,849 1,416,011,295
Previous 4 weeks
( To )
3.38 4.00 3.28 3.98 343,567,518 1,245,297,167
Daily Historical Data
11 March 2026 3.28 3.38 3.28 3.28 8,967,363 29,810,159
10 March 2026 3.30 3.32 3.24 3.26 10,370,287 34,028,857
09 March 2026 3.12 3.24 3.06 3.24 14,419,215 45,377,701
06 March 2026 3.28 3.34 3.24 3.28 19,221,525 63,045,369
05 March 2026 3.44 3.44 3.26 3.40 29,358,724 97,977,623
04 March 2026 3.36 3.42 3.20 3.40 38,381,137 127,717,891
02 March 2026 3.70 3.78 3.56 3.56 28,098,736 103,739,200
27 February 2026 3.92 3.94 3.88 3.90 22,825,517 89,169,718
26 February 2026 3.88 3.94 3.80 3.88 27,237,756 106,038,964
25 February 2026 3.82 3.86 3.74 3.84 33,109,757 125,656,285
24 February 2026 3.88 3.88 3.76 3.80 39,873,289 151,551,439
23 February 2026 4.18 4.18 3.78 3.88 61,944,218 244,335,142
20 February 2026 4.26 4.28 4.10 4.20 37,652,022 157,850,157
19 February 2026 4.22 4.46 4.20 4.30 67,033,724 291,145,866
18 February 2026 4.08 4.22 4.04 4.18 37,300,170 154,631,946
17 February 2026 3.94 4.06 3.84 4.02 28,070,740 111,567,452
16 February 2026 3.98 3.98 3.88 3.92 13,846,482 54,198,112
13 February 2026 3.98 4.06 3.92 3.96 19,576,702 78,052,129
12 February 2026 3.96 4.02 3.92 4.00 19,189,980 76,424,077
11 February 2026 3.94 4.00 3.90 3.92 24,385,522 96,254,975
10 February 2026 3.96 4.00 3.88 3.98 25,288,582 99,608,275
09 February 2026 3.88 3.96 3.86 3.90 30,422,131 119,407,155
06 February 2026 3.66 3.76 3.62 3.66 20,441,596 75,531,149
05 February 2026 3.64 3.72 3.64 3.68 12,728,170 46,768,933
04 February 2026 3.64 3.68 3.62 3.64 8,556,994 31,187,580
03 February 2026 3.50 3.70 3.50 3.64 35,584,349 129,281,341
02 February 2026 3.52 3.54 3.44 3.48 10,449,696 36,409,539
30 January 2026 3.54 3.56 3.50 3.52 6,345,705 22,348,355
29 January 2026 3.56 3.56 3.50 3.56 10,233,935 36,139,776
28 January 2026 3.60 3.64 3.52 3.56 11,207,810 40,129,337
27 January 2026 3.52 3.64 3.50 3.60 20,075,435 71,968,622
26 January 2026 3.50 3.50 3.44 3.50 12,636,452 43,902,407
23 January 2026 3.52 3.56 3.48 3.50 14,866,262 52,301,126
22 January 2026 3.66 3.68 3.50 3.50 22,745,568 81,193,133
21 January 2026 3.60 3.72 3.60 3.68 21,173,628 77,661,202
20 January 2026 3.50 3.66 3.48 3.60 28,425,709 102,225,833
19 January 2026 3.44 3.50 3.44 3.50 9,771,194 33,934,564
16 January 2026 3.42 3.50 3.38 3.50 14,725,945 50,818,295
15 January 2026 3.32 3.46 3.28 3.44 18,022,806 61,408,420
14 January 2026 3.38 3.40 3.30 3.32 9,865,551 33,072,125
13 January 2026 3.48 3.50 3.38 3.38 18,886,430 64,770,796
12 January 2026 3.46 3.54 3.42 3.46 14,428,885 50,214,399
09 January 2026 3.54 3.56 3.44 3.46 11,361,725 39,600,290
08 January 2026 3.60 3.64 3.50 3.52 18,042,076 64,080,908
07 January 2026 3.50 3.64 3.50 3.60 31,559,375 113,479,735
06 January 2026 3.50 3.58 3.46 3.50 18,651,224 65,528,995
05 January 2026 3.44 3.58 3.44 3.52 18,663,343 65,581,199
30 December 2025 3.42 3.46 3.42 3.42 6,548,412 22,510,819
29 December 2025 3.46 3.46 3.40 3.42 6,460,500 22,147,106
26 December 2025 3.54 3.56 3.42 3.44 13,250,522 45,978,677
25 December 2025 3.62 3.62 3.52 3.52 9,005,472 32,004,734
24 December 2025 3.60 3.66 3.56 3.64 7,368,614 26,639,652
23 December 2025 3.62 3.68 3.60 3.62 17,861,012 65,119,214
22 December 2025 3.58 3.62 3.56 3.60 5,950,694 21,408,802
19 December 2025 3.56 3.58 3.50 3.56 4,081,921 14,386,834
18 December 2025 3.60 3.62 3.50 3.54 8,908,862 31,650,945
17 December 2025 3.66 3.70 3.58 3.60 11,380,826 41,458,746
16 December 2025 3.58 3.70 3.58 3.66 20,212,450 74,044,396
15 December 2025 3.48 3.60 3.48 3.58 10,903,299 38,733,576
12 December 2025 3.40 3.56 3.40 3.52 14,875,736 51,891,107
Remark : Volume from SET main board.