Historical Price
Filter Dates:
Historical Price from
To
Date | Open | High | Low | Close | Volume (Shares) | Value Baht |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks ( To ) |
3.60 | 4.52 | 3.60 | 4.20 | 432,210,634 | 1,768,592,248 |
Previous 4 weeks ( To ) |
4.12 | 4.50 | 3.48 | 3.62 | 663,044,687 | 2,585,784,350 |
Daily Historical Data | ||||||
26 September 2025 | 3.98 | 4.00 | 3.92 | 3.92 | 11,477,858 | 45,391,074 |
25 September 2025 | 4.00 | 4.06 | 3.96 | 3.98 | 15,661,746 | 62,527,190 |
24 September 2025 | 3.90 | 4.04 | 3.90 | 3.98 | 19,622,594 | 77,848,992 |
23 September 2025 | 3.98 | 4.04 | 3.88 | 3.88 | 25,225,683 | 99,697,379 |
22 September 2025 | 4.12 | 4.16 | 3.98 | 3.98 | 25,393,802 | 103,139,279 |
19 September 2025 | 4.16 | 4.18 | 4.08 | 4.10 | 24,897,564 | 102,505,354 |
18 September 2025 | 4.30 | 4.30 | 4.10 | 4.14 | 33,991,257 | 142,254,824 |
17 September 2025 | 4.34 | 4.38 | 4.28 | 4.30 | 25,574,808 | 110,433,561 |
16 September 2025 | 4.24 | 4.38 | 4.22 | 4.34 | 44,771,531 | 193,418,662 |
15 September 2025 | 4.24 | 4.26 | 4.14 | 4.24 | 21,775,032 | 91,594,315 |
12 September 2025 | 4.34 | 4.36 | 4.16 | 4.20 | 34,428,305 | 145,651,662 |
11 September 2025 | 4.28 | 4.34 | 4.20 | 4.30 | 24,126,838 | 103,279,558 |
10 September 2025 | 4.32 | 4.38 | 4.24 | 4.28 | 23,980,007 | 103,328,568 |
09 September 2025 | 4.28 | 4.32 | 4.22 | 4.30 | 27,403,516 | 116,905,024 |
08 September 2025 | 4.16 | 4.52 | 4.14 | 4.30 | 69,568,842 | 301,227,994 |
05 September 2025 | 4.06 | 4.16 | 4.00 | 4.10 | 33,687,951 | 137,926,048 |
04 September 2025 | 4.06 | 4.16 | 3.96 | 3.98 | 45,282,472 | 184,111,585 |
03 September 2025 | 3.82 | 4.06 | 3.82 | 4.04 | 61,130,478 | 243,304,883 |
02 September 2025 | 3.90 | 4.00 | 3.82 | 3.82 | 53,979,902 | 210,203,005 |
01 September 2025 | 3.60 | 3.88 | 3.60 | 3.86 | 58,622,323 | 222,653,921 |
29 August 2025 | 3.62 | 3.74 | 3.54 | 3.62 | 43,015,071 | 156,127,458 |
28 August 2025 | 3.76 | 3.76 | 3.48 | 3.56 | 45,470,476 | 163,255,449 |
27 August 2025 | 3.76 | 3.84 | 3.72 | 3.72 | 23,905,455 | 90,313,609 |
26 August 2025 | 3.78 | 3.78 | 3.68 | 3.72 | 20,736,866 | 77,281,846 |
25 August 2025 | 3.70 | 3.92 | 3.70 | 3.82 | 32,203,775 | 122,749,593 |
22 August 2025 | 3.70 | 3.74 | 3.66 | 3.66 | 16,809,272 | 61,951,912 |
21 August 2025 | 3.82 | 3.84 | 3.66 | 3.68 | 25,478,981 | 94,711,814 |
20 August 2025 | 3.66 | 3.82 | 3.64 | 3.82 | 21,125,864 | 78,643,975 |
19 August 2025 | 3.76 | 3.78 | 3.64 | 3.66 | 18,744,327 | 69,175,554 |
18 August 2025 | 3.74 | 3.86 | 3.74 | 3.76 | 15,537,087 | 58,898,762 |
15 August 2025 | 3.92 | 3.94 | 3.70 | 3.70 | 28,280,371 | 107,569,203 |
14 August 2025 | 3.88 | 3.98 | 3.82 | 3.92 | 29,337,198 | 114,604,472 |
13 August 2025 | 4.00 | 4.02 | 3.84 | 3.86 | 33,928,802 | 132,795,273 |
08 August 2025 | 4.00 | 4.08 | 3.92 | 3.96 | 33,022,802 | 131,760,582 |
07 August 2025 | 4.26 | 4.28 | 4.00 | 4.00 | 70,616,290 | 291,506,249 |
06 August 2025 | 4.00 | 4.50 | 3.98 | 4.38 | 83,161,181 | 353,704,773 |
05 August 2025 | 3.90 | 4.06 | 3.82 | 4.00 | 35,536,315 | 140,416,389 |
04 August 2025 | 3.86 | 3.92 | 3.78 | 3.86 | 21,563,620 | 83,044,744 |
01 August 2025 | 4.08 | 4.08 | 3.82 | 3.82 | 38,110,754 | 149,403,466 |
31 July 2025 | 4.12 | 4.16 | 4.02 | 4.02 | 26,460,180 | 107,869,227 |
30 July 2025 | 4.10 | 4.20 | 4.06 | 4.14 | 42,003,320 | 172,946,964 |
29 July 2025 | 4.12 | 4.18 | 4.02 | 4.10 | 39,920,939 | 162,840,838 |
25 July 2025 | 4.18 | 4.32 | 4.06 | 4.06 | 77,714,405 | 323,489,281 |
24 July 2025 | 3.82 | 4.26 | 3.80 | 4.18 | 110,240,247 | 450,607,304 |
23 July 2025 | 3.52 | 3.84 | 3.52 | 3.82 | 52,258,138 | 194,922,129 |
22 July 2025 | 3.72 | 3.74 | 3.48 | 3.48 | 37,385,981 | 134,431,909 |
21 July 2025 | 3.72 | 3.76 | 3.60 | 3.68 | 33,772,067 | 124,547,267 |
18 July 2025 | 3.56 | 3.80 | 3.56 | 3.70 | 60,989,899 | 225,984,196 |
17 July 2025 | 3.46 | 3.56 | 3.44 | 3.56 | 26,306,099 | 92,448,513 |
16 July 2025 | 3.58 | 3.58 | 3.42 | 3.44 | 32,376,610 | 112,931,581 |
15 July 2025 | 3.52 | 3.58 | 3.52 | 3.56 | 10,913,945 | 38,715,988 |
14 July 2025 | 3.28 | 3.44 | 3.24 | 3.42 | 27,690,311 | 93,094,857 |
11 July 2025 | 3.12 | 3.38 | 3.12 | 3.28 | 38,810,079 | 127,102,177 |
09 July 2025 | 3.22 | 3.22 | 3.08 | 3.12 | 22,911,516 | 71,928,091 |
08 July 2025 | 3.16 | 3.28 | 3.16 | 3.20 | 24,609,262 | 79,356,429 |
07 July 2025 | 3.14 | 3.26 | 3.10 | 3.20 | 27,011,195 | 85,935,738 |
04 July 2025 | 3.24 | 3.38 | 3.18 | 3.18 | 31,689,320 | 103,005,693 |
03 July 2025 | 3.16 | 3.30 | 3.12 | 3.26 | 48,284,105 | 154,384,686 |
02 July 2025 | 3.10 | 3.28 | 3.08 | 3.20 | 47,691,461 | 151,018,627 |
01 July 2025 | 2.98 | 3.10 | 2.86 | 3.10 | 49,101,162 | 148,030,261 |
Remark : Volume from SET main board.