Historical Price

Filter Dates:

Historical Price from To
Date Open High Low Close Volume (Shares) Value Baht
Summary
Recent 2 weeks
( To )
9.95 10.20 9.70 10.00 38,701,031 378,528,205
Previous 4 weeks
( To )
10.20 10.60 9.65 10.00 115,604,981 1,166,637,625
Daily Historical Data
20 December 2024 8.90 9.00 8.70 8.85 5,481,042 48,469,375
19 December 2024 9.05 9.05 8.80 8.90 3,921,218 34,949,480
18 December 2024 9.30 9.35 9.05 9.10 4,526,303 41,347,300
17 December 2024 9.65 9.65 9.20 9.30 9,831,846 92,324,455
16 December 2024 9.70 9.80 9.60 9.70 3,766,613 36,483,035
13 December 2024 9.80 9.90 9.75 9.80 1,760,243 17,263,010
12 December 2024 9.95 9.95 9.80 9.85 2,258,527 22,302,375
11 December 2024 9.75 9.95 9.75 9.85 3,105,095 30,628,175
09 December 2024 9.85 9.90 9.65 9.75 5,961,985 58,185,025
06 December 2024 10.00 10.10 9.85 9.90 4,003,831 39,856,875
04 December 2024 10.10 10.20 10.00 10.00 3,626,194 31,092,680
03 December 2024 10.10 10.20 10.00 10.20 1,479,628 15,026,320
02 December 2024 10.00 10.20 10.00 10.00 2,263,422 22,772,920
29 November 2024 9.90 10.20 9.90 10.10 2,616,747 26,353,745
28 November 2024 9.90 10.00 9.90 9.90 1,528,234 15,160,585
27 November 2024 9.95 9.95 9.80 9.85 1,643,475 16,205,300
26 November 2024 9.95 10.10 9.95 9.95 2,911,378 29,116,435
25 November 2024 9.80 9.95 9.80 9.95 2,829,551 27,930,665
22 November 2024 9.75 10.10 9.70 9.80 11,674,146 115,022,915
21 November 2024 9.95 9.95 9.75 9.75 8,128,256 79,846,640
20 November 2024 9.95 10.10 9.90 10.00 1,969,743 19,647,930
19 November 2024 10.20 10.30 9.95 9.95 3,106,886 31,293,980
18 November 2024 10.00 10.30 9.85 10.20 5,853,519 59,210,970
15 November 2024 9.95 9.95 9.85 9.85 3,581,937 35,413,735
14 November 2024 9.95 9.95 9.85 9.90 3,719,441 36,897,330
13 November 2024 10.00 10.10 9.90 9.90 5,165,397 51,550,805
12 November 2024 10.20 10.20 10.00 10.00 1,432,929 14,356,330
11 November 2024 10.20 10.20 10.10 10.20 3,637,837 36,931,470
08 November 2024 10.40 10.50 10.20 10.30 5,005,041 51,509,430
07 November 2024 10.30 10.40 10.20 10.40 4,205,667 43,407,490
06 November 2024 10.50 10.60 10.20 10.40 11,533,364 119,763,920
05 November 2024 10.10 10.60 10.00 10.40 11,562,937 120,208,920
04 November 2024 10.20 10.20 9.90 10.10 5,940,848 59,663,115
01 November 2024 10.20 10.30 10.00 10.20 6,800,470 69,228,570
31 October 2024 9.75 10.40 9.75 10.40 8,454,235 85,517,390
30 October 2024 9.75 9.80 9.65 9.70 4,064,680 39,525,435
29 October 2024 9.85 9.90 9.70 9.80 7,430,360 72,804,290
28 October 2024 9.85 9.90 9.75 9.80 4,407,944 43,212,535
25 October 2024 10.00 10.00 9.80 9.85 7,713,081 76,233,140
24 October 2024 10.20 10.30 9.90 9.95 10,018,665 100,260,840
22 October 2024 10.30 10.40 10.00 10.30 5,424,266 55,004,130
21 October 2024 10.30 10.40 10.20 10.30 1,903,087 19,602,100
18 October 2024 10.30 10.50 10.20 10.20 4,017,226 41,220,900
17 October 2024 10.30 10.50 10.20 10.50 8,424,238 87,055,980
16 October 2024 10.00 10.50 9.95 10.40 9,897,458 101,387,865
15 October 2024 10.30 10.40 9.90 9.95 10,814,308 108,704,385
11 October 2024 10.50 10.60 10.30 10.30 5,015,503 46,616,330
10 October 2024 10.60 10.60 10.50 10.50 2,665,708 28,078,350
09 October 2024 10.50 10.60 10.40 10.60 4,512,699 47,535,340
08 October 2024 10.30 10.50 10.20 10.50 9,608,914 100,134,560
07 October 2024 10.40 10.60 10.30 10.40 8,051,148 83,901,410
04 October 2024 10.60 10.60 10.20 10.40 14,366,633 149,129,450
03 October 2024 11.00 11.00 10.60 10.70 20,907,822 224,148,650
02 October 2024 11.30 11.40 11.10 11.20 6,641,125 74,715,730
01 October 2024 11.30 11.40 11.20 11.30 8,078,752 91,014,410
30 September 2024 11.00 11.40 10.90 11.30 12,335,540 138,155,310
27 September 2024 11.00 11.10 10.90 10.90 4,020,435 44,110,900
26 September 2024 10.80 11.00 10.70 11.00 6,681,313 72,782,730
25 September 2024 10.80 11.20 10.80 10.80 13,391,474 146,485,350
24 September 2024 11.00 11.00 10.60 10.70 11,723,994 125,735,510
Remark : Volume from SET main board.