Historical Price

Filter Dates:

Historical Price from To
Date Open High Low Close Volume (Shares) Value Baht
Summary
Recent 2 weeks
( To )
11.30 11.50 10.60 11.00 39,115,977 430,912,960
Previous 4 weeks
( To )
11.20 12.50 10.90 11.40 121,235,109 1,413,070,260
Daily Historical Data
19 April 2024 10.70 10.80 10.60 10.60 4,607,336 49,291,860
18 April 2024 11.00 11.10 10.60 11.10 7,508,912 81,276,580
17 April 2024 11.20 11.30 10.80 11.00 5,725,569 63,080,420
11 April 2024 11.20 11.60 11.10 11.40 6,369,521 72,376,710
10 April 2024 11.30 11.40 11.20 11.20 5,226,035 58,970,990
09 April 2024 11.10 11.20 11.00 11.10 1,667,778 18,543,440
05 April 2024 10.90 11.30 10.90 11.10 2,734,445 30,375,400
04 April 2024 11.20 11.20 10.80 10.90 4,049,027 44,340,220
03 April 2024 11.20 11.40 11.10 11.20 2,349,879 26,360,630
02 April 2024 11.00 11.40 10.90 11.20 6,106,991 68,244,360
01 April 2024 11.00 11.10 10.90 11.00 905,135 9,968,100
29 March 2024 11.00 11.20 10.90 11.10 4,546,923 50,159,930
28 March 2024 11.00 11.10 10.90 10.90 1,052,260 11,561,160
27 March 2024 11.00 11.20 10.80 11.00 7,576,307 83,352,550
26 March 2024 10.90 11.00 10.90 10.90 2,688,180 29,420,310
25 March 2024 11.10 11.20 10.60 10.90 11,413,447 124,002,780
22 March 2024 11.20 11.20 11.00 11.10 2,259,213 25,091,350
21 March 2024 11.30 11.40 11.20 11.20 1,734,471 19,550,760
20 March 2024 11.30 11.30 11.00 11.20 4,320,736 48,166,770
19 March 2024 11.30 11.50 11.20 11.20 2,619,305 29,639,250
18 March 2024 11.40 11.70 11.40 11.40 5,910,068 67,953,760
15 March 2024 11.40 11.90 11.30 11.50 12,104,685 140,664,810
14 March 2024 11.40 11.60 11.30 11.30 3,321,516 37,877,750
13 March 2024 11.40 11.60 11.30 11.30 4,600,421 52,503,700
12 March 2024 11.50 11.50 11.30 11.40 1,761,346 20,063,300
11 March 2024 11.40 11.60 11.30 11.50 1,756,987 20,178,420
08 March 2024 11.20 11.60 11.20 11.40 3,822,039 43,729,690
07 March 2024 11.30 11.40 11.00 11.20 2,177,341 24,373,440
06 March 2024 11.20 11.50 11.10 11.30 3,601,470 40,665,500
05 March 2024 11.10 11.20 11.00 11.10 2,173,659 24,048,530
04 March 2024 11.20 11.30 11.00 11.30 8,150,896 91,419,370
01 March 2024 12.00 12.20 11.50 11.70 9,193,541 108,090,940
29 February 2024 12.10 12.20 11.70 12.00 6,643,705 79,236,250
28 February 2024 12.10 12.50 12.10 12.20 17,605,120 216,917,850
27 February 2024 11.50 12.00 11.50 11.90 5,214,289 58,369,810
23 February 2024 12.00 12.00 11.50 11.60 3,654,565 42,475,670
22 February 2024 11.80 11.90 11.70 11.90 3,436,046 40,484,860
21 February 2024 11.50 12.00 11.30 11.90 22,834,372 267,952,610
20 February 2024 11.00 11.10 10.90 11.10 2,020,464 22,210,350
19 February 2024 11.20 11.20 11.00 11.00 1,252,579 13,853,650
16 February 2024 11.30 11.40 11.10 11.10 2,211,951 24,784,600
15 February 2024 11.10 11.30 11.00 11.20 2,411,630 26,851,720
14 February 2024 11.20 11.20 11.10 11.10 1,228,008 13,642,360
13 February 2024 11.20 11.40 11.20 11.20 1,233,499 13,888,870
12 February 2024 11.10 11.30 10.90 11.20 2,038,871 22,706,840
09 February 2024 10.90 11.20 10.90 11.10 2,222,909 24,565,800
08 February 2024 11.00 11.10 10.90 10.90 3,191,298 35,065,380
07 February 2024 11.20 11.20 11.00 11.00 2,817,025 31,267,620
06 February 2024 11.10 11.20 11.00 11.10 2,297,242 25,488,880
05 February 2024 11.00 11.20 10.80 11.10 4,372,384 48,289,900
02 February 2024 11.10 11.10 10.90 10.90 1,604,626 17,620,810
01 February 2024 10.80 11.00 10.60 10.90 3,989,732 43,032,600
31 January 2024 10.90 11.00 10.70 10.90 5,334,213 57,721,250
30 January 2024 10.30 11.10 10.10 11.10 16,394,188 176,692,210
29 January 2024 10.10 10.30 9.90 10.20 4,552,392 45,995,090
26 January 2024 10.20 10.30 10.00 10.00 2,985,206 30,175,390
25 January 2024 10.20 10.40 10.10 10.30 1,849,339 18,954,460
24 January 2024 9.85 10.40 9.85 10.40 6,362,558 64,707,625
23 January 2024 10.20 10.20 9.80 9.85 8,340,776 83,150,880
22 January 2024 10.30 10.50 10.10 10.10 5,965,288 61,144,130
Remark : Volume from SET main board.