Historical Price
Filter Dates:
Historical Price from
To
Date | Open | High | Low | Close | Volume (Shares) | Value Baht |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks ( To ) |
4.62 | 4.74 | 3.46 | 3.60 | 246,642,069 | 948,397,956 |
Previous 4 weeks ( To ) |
4.58 | 5.45 | 4.50 | 4.60 | 192,685,260 | 953,760,809 |
Daily Historical Data | ||||||
16 June 2025 | 3.26 | 3.34 | 3.12 | 3.34 | 15,124,705 | 48,844,264 |
13 June 2025 | 3.36 | 3.36 | 3.24 | 3.24 | 11,408,650 | 37,463,364 |
12 June 2025 | 3.54 | 3.60 | 3.38 | 3.38 | 13,726,585 | 47,653,535 |
11 June 2025 | 3.58 | 3.62 | 3.52 | 3.52 | 7,963,671 | 28,305,895 |
10 June 2025 | 3.54 | 3.62 | 3.52 | 3.60 | 10,693,501 | 38,324,025 |
09 June 2025 | 3.62 | 3.64 | 3.52 | 3.56 | 7,573,194 | 27,073,486 |
06 June 2025 | 3.66 | 3.68 | 3.56 | 3.58 | 14,742,196 | 53,087,274 |
05 June 2025 | 3.70 | 3.84 | 3.66 | 3.68 | 18,464,227 | 69,148,607 |
04 June 2025 | 3.54 | 3.70 | 3.46 | 3.70 | 23,483,414 | 84,591,299 |
30 May 2025 | 3.56 | 3.60 | 3.50 | 3.54 | 51,209,678 | 181,176,491 |
29 May 2025 | 3.66 | 3.74 | 3.58 | 3.60 | 16,397,606 | 60,100,239 |
28 May 2025 | 3.74 | 3.92 | 3.58 | 3.62 | 38,072,502 | 143,594,539 |
27 May 2025 | 3.70 | 3.82 | 3.64 | 3.72 | 20,971,107 | 78,113,858 |
26 May 2025 | 3.66 | 3.70 | 3.60 | 3.70 | 11,479,803 | 41,810,900 |
23 May 2025 | 3.56 | 3.72 | 3.50 | 3.68 | 30,747,344 | 110,873,326 |
22 May 2025 | 3.74 | 3.74 | 3.46 | 3.52 | 40,482,700 | 144,785,903 |
21 May 2025 | 4.12 | 4.14 | 3.84 | 3.86 | 36,829,176 | 144,846,009 |
20 May 2025 | 4.44 | 4.44 | 4.04 | 4.10 | 26,014,817 | 108,682,252 |
19 May 2025 | 4.56 | 4.60 | 4.36 | 4.38 | 17,085,114 | 75,911,223 |
16 May 2025 | 4.62 | 4.74 | 4.54 | 4.56 | 8,561,900 | 39,679,707 |
15 May 2025 | 4.78 | 4.88 | 4.60 | 4.60 | 8,828,632 | 41,731,201 |
14 May 2025 | 4.88 | 4.98 | 4.76 | 4.82 | 8,940,828 | 43,446,028 |
13 May 2025 | 4.68 | 4.90 | 4.66 | 4.86 | 14,884,867 | 71,487,287 |
09 May 2025 | 4.94 | 4.94 | 4.50 | 4.60 | 24,714,785 | 115,343,424 |
08 May 2025 | 5.35 | 5.35 | 4.90 | 4.94 | 15,542,101 | 78,149,713 |
07 May 2025 | 5.15 | 5.40 | 5.15 | 5.35 | 4,157,355 | 21,942,200 |
06 May 2025 | 5.20 | 5.30 | 5.10 | 5.20 | 5,247,328 | 27,344,223 |
02 May 2025 | 5.35 | 5.45 | 5.10 | 5.15 | 7,120,566 | 37,338,281 |
30 April 2025 | 5.10 | 5.40 | 5.10 | 5.40 | 4,385,813 | 23,314,352 |
29 April 2025 | 5.30 | 5.35 | 5.05 | 5.15 | 5,792,227 | 29,908,853 |
28 April 2025 | 5.25 | 5.35 | 5.20 | 5.30 | 4,609,798 | 24,281,876 |
25 April 2025 | 5.15 | 5.40 | 5.15 | 5.30 | 9,785,738 | 52,096,329 |
24 April 2025 | 5.05 | 5.20 | 5.00 | 5.20 | 4,133,222 | 21,073,494 |
23 April 2025 | 5.10 | 5.15 | 5.00 | 5.10 | 6,886,874 | 35,012,944 |
22 April 2025 | 4.90 | 5.05 | 4.84 | 5.00 | 12,059,175 | 59,639,423 |
21 April 2025 | 5.30 | 5.30 | 4.90 | 4.94 | 8,722,107 | 43,590,761 |
18 April 2025 | 5.00 | 5.25 | 4.86 | 5.25 | 18,263,634 | 92,134,547 |
17 April 2025 | 4.84 | 5.10 | 4.74 | 5.00 | 10,273,969 | 50,212,612 |
16 April 2025 | 4.62 | 4.86 | 4.58 | 4.82 | 10,207,016 | 48,292,313 |
11 April 2025 | 4.58 | 4.70 | 4.50 | 4.60 | 8,129,225 | 37,420,948 |
10 April 2025 | 4.88 | 4.98 | 4.58 | 4.60 | 36,593,466 | 172,551,212 |
09 April 2025 | 4.94 | 4.98 | 4.54 | 4.60 | 17,455,429 | 81,664,358 |
08 April 2025 | 4.96 | 5.05 | 4.78 | 4.94 | 10,760,822 | 53,041,267 |
04 April 2025 | 5.40 | 5.40 | 5.15 | 5.15 | 10,456,487 | 54,585,053 |
03 April 2025 | 5.35 | 5.55 | 5.30 | 5.40 | 6,271,135 | 34,167,051 |
02 April 2025 | 5.30 | 5.50 | 5.30 | 5.40 | 10,487,116 | 56,680,982 |
01 April 2025 | 5.65 | 5.65 | 5.20 | 5.25 | 24,967,566 | 133,627,636 |
31 March 2025 | 5.90 | 6.10 | 5.45 | 5.60 | 31,411,900 | 180,233,667 |
28 March 2025 | 5.75 | 5.75 | 5.35 | 5.55 | 13,667,897 | 75,360,225 |
27 March 2025 | 6.05 | 6.10 | 5.75 | 5.75 | 11,211,089 | 65,859,746 |
26 March 2025 | 6.10 | 6.15 | 6.00 | 6.05 | 8,190,434 | 49,647,465 |
25 March 2025 | 6.35 | 6.35 | 5.95 | 6.05 | 14,736,979 | 89,511,727 |
24 March 2025 | 6.30 | 6.45 | 6.30 | 6.35 | 5,393,007 | 34,404,967 |
21 March 2025 | 6.50 | 6.60 | 6.25 | 6.30 | 8,085,055 | 51,553,983 |
20 March 2025 | 6.50 | 6.75 | 6.40 | 6.45 | 12,434,899 | 81,789,332 |
19 March 2025 | 6.30 | 6.70 | 6.25 | 6.55 | 7,664,594 | 50,045,804 |
18 March 2025 | 6.70 | 6.70 | 6.30 | 6.30 | 8,513,602 | 54,539,344 |
17 March 2025 | 6.70 | 6.75 | 6.50 | 6.70 | 6,010,564 | 39,899,328 |
14 March 2025 | 6.55 | 6.70 | 6.45 | 6.65 | 3,490,176 | 22,998,255 |
13 March 2025 | 6.55 | 6.75 | 6.45 | 6.55 | 5,358,354 | 35,309,674 |
Remark : Volume from SET main board.