Historical Price
Filter Dates:
Historical Price from
To
| Date | Open | High | Low | Close | Volume (Shares) | Value Baht |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks ( To ) |
3.78 | 3.80 | 3.38 | 3.56 | 132,889,425 | 474,157,657 |
| Previous 4 weeks ( To ) |
3.78 | 4.04 | 3.54 | 3.76 | 396,647,455 | 1,498,137,519 |
| Daily Historical Data | ||||||
| 07 January 2026 | 3.50 | 3.64 | 3.50 | 3.60 | 31,559,375 | 113,479,735 |
| 06 January 2026 | 3.50 | 3.58 | 3.46 | 3.50 | 18,651,224 | 65,528,995 |
| 05 January 2026 | 3.44 | 3.58 | 3.44 | 3.52 | 18,663,343 | 65,581,199 |
| 30 December 2025 | 3.42 | 3.46 | 3.42 | 3.42 | 6,548,412 | 22,510,819 |
| 29 December 2025 | 3.46 | 3.46 | 3.40 | 3.42 | 6,460,500 | 22,147,106 |
| 26 December 2025 | 3.54 | 3.56 | 3.42 | 3.44 | 13,250,522 | 45,978,677 |
| 25 December 2025 | 3.62 | 3.62 | 3.52 | 3.52 | 9,005,472 | 32,004,734 |
| 24 December 2025 | 3.60 | 3.66 | 3.56 | 3.64 | 7,368,614 | 26,639,652 |
| 23 December 2025 | 3.62 | 3.68 | 3.60 | 3.62 | 17,861,012 | 65,119,214 |
| 22 December 2025 | 3.58 | 3.62 | 3.56 | 3.60 | 5,950,694 | 21,408,802 |
| 19 December 2025 | 3.56 | 3.58 | 3.50 | 3.56 | 4,081,921 | 14,386,834 |
| 18 December 2025 | 3.60 | 3.62 | 3.50 | 3.54 | 8,908,862 | 31,650,945 |
| 17 December 2025 | 3.66 | 3.70 | 3.58 | 3.60 | 11,380,826 | 41,458,746 |
| 16 December 2025 | 3.58 | 3.70 | 3.58 | 3.66 | 20,212,450 | 74,044,396 |
| 15 December 2025 | 3.48 | 3.60 | 3.48 | 3.58 | 10,903,299 | 38,733,576 |
| 12 December 2025 | 3.40 | 3.56 | 3.40 | 3.52 | 14,875,736 | 51,891,107 |
| 11 December 2025 | 3.50 | 3.50 | 3.38 | 3.42 | 10,937,113 | 37,443,052 |
| 09 December 2025 | 3.50 | 3.54 | 3.44 | 3.46 | 17,930,176 | 62,307,266 |
| 08 December 2025 | 3.74 | 3.74 | 3.48 | 3.52 | 24,949,006 | 89,452,277 |
| 04 December 2025 | 3.78 | 3.80 | 3.74 | 3.74 | 8,710,036 | 32,789,458 |
| 03 December 2025 | 3.78 | 3.82 | 3.74 | 3.76 | 12,991,712 | 49,123,756 |
| 02 December 2025 | 3.82 | 3.84 | 3.74 | 3.78 | 10,704,435 | 40,460,098 |
| 01 December 2025 | 3.80 | 3.82 | 3.76 | 3.80 | 11,879,401 | 45,231,994 |
| 28 November 2025 | 3.78 | 3.90 | 3.76 | 3.80 | 29,130,519 | 111,407,385 |
| 27 November 2025 | 3.70 | 3.78 | 3.68 | 3.76 | 16,130,814 | 60,094,112 |
| 26 November 2025 | 3.80 | 3.88 | 3.64 | 3.64 | 38,468,166 | 143,807,173 |
| 25 November 2025 | 3.66 | 3.74 | 3.64 | 3.72 | 16,653,273 | 61,607,953 |
| 24 November 2025 | 3.62 | 3.74 | 3.60 | 3.60 | 29,612,776 | 108,433,349 |
| 21 November 2025 | 3.68 | 3.68 | 3.54 | 3.58 | 23,221,234 | 83,922,896 |
| 20 November 2025 | 3.70 | 3.76 | 3.66 | 3.70 | 22,639,531 | 84,115,566 |
| 19 November 2025 | 3.72 | 3.76 | 3.64 | 3.66 | 10,976,925 | 40,435,711 |
| 18 November 2025 | 3.74 | 3.78 | 3.68 | 3.68 | 12,156,207 | 45,174,422 |
| 17 November 2025 | 3.74 | 3.82 | 3.72 | 3.76 | 12,124,688 | 45,722,749 |
| 14 November 2025 | 3.82 | 3.86 | 3.72 | 3.72 | 19,494,254 | 73,352,493 |
| 13 November 2025 | 3.82 | 3.88 | 3.80 | 3.86 | 14,097,759 | 54,213,172 |
| 12 November 2025 | 3.92 | 3.92 | 3.78 | 3.80 | 19,063,743 | 72,916,550 |
| 11 November 2025 | 4.02 | 4.04 | 3.88 | 3.92 | 21,479,648 | 85,005,199 |
| 10 November 2025 | 3.80 | 4.04 | 3.78 | 4.02 | 44,503,843 | 176,190,975 |
| 07 November 2025 | 3.80 | 3.80 | 3.66 | 3.66 | 21,922,564 | 81,234,359 |
| 06 November 2025 | 3.78 | 3.84 | 3.74 | 3.82 | 9,395,963 | 35,687,607 |
| 05 November 2025 | 3.76 | 3.84 | 3.72 | 3.76 | 7,299,844 | 27,562,841 |
| 04 November 2025 | 3.94 | 3.96 | 3.76 | 3.80 | 22,372,760 | 85,779,589 |
| 03 November 2025 | 3.94 | 4.00 | 3.92 | 3.94 | 8,257,203 | 32,669,166 |
| 31 October 2025 | 3.98 | 3.98 | 3.90 | 3.90 | 14,763,163 | 57,868,048 |
| 30 October 2025 | 4.04 | 4.06 | 3.94 | 3.98 | 17,350,897 | 69,370,108 |
| 29 October 2025 | 4.08 | 4.16 | 3.98 | 4.00 | 11,795,113 | 47,709,031 |
| 28 October 2025 | 4.16 | 4.18 | 3.98 | 4.10 | 35,028,947 | 143,183,247 |
| 27 October 2025 | 4.10 | 4.30 | 4.08 | 4.16 | 31,983,730 | 133,513,674 |
| 24 October 2025 | 4.12 | 4.20 | 4.04 | 4.08 | 25,839,120 | 106,549,193 |
| 22 October 2025 | 4.04 | 4.12 | 3.98 | 4.12 | 22,140,561 | 89,898,898 |
| 21 October 2025 | 4.12 | 4.14 | 3.96 | 4.04 | 35,189,912 | 142,659,108 |
| 20 October 2025 | 3.88 | 4.18 | 3.88 | 4.04 | 70,673,682 | 287,084,577 |
| 17 October 2025 | 3.86 | 3.88 | 3.70 | 3.76 | 23,058,105 | 87,407,428 |
| 16 October 2025 | 3.98 | 3.98 | 3.88 | 3.88 | 11,032,043 | 43,179,339 |
| 15 October 2025 | 3.88 | 4.00 | 3.88 | 3.96 | 20,302,499 | 80,299,342 |
| 14 October 2025 | 3.84 | 3.94 | 3.82 | 3.86 | 16,236,368 | 63,082,185 |
| 10 October 2025 | 3.96 | 3.96 | 3.86 | 3.86 | 15,485,850 | 60,251,049 |
| 09 October 2025 | 3.98 | 4.02 | 3.94 | 3.96 | 15,571,429 | 61,889,372 |
| 08 October 2025 | 4.06 | 4.22 | 3.96 | 3.98 | 34,754,539 | 141,486,863 |
| 07 October 2025 | 4.10 | 4.14 | 4.06 | 4.06 | 22,107,178 | 90,557,326 |
Remark : Volume from SET main board.