Historical Price
Filter Dates:
Historical Price from
To
| Date | Open | High | Low | Close | Volume (Shares) | Value Baht |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks ( To ) |
3.76 | 3.88 | 3.58 | 3.60 | 155,584,364 | 580,157,080 |
| Previous 4 weeks ( To ) |
3.96 | 4.26 | 3.68 | 3.72 | 452,024,315 | 1,792,766,850 |
| Daily Historical Data | ||||||
| 11 September 2026 | 3.50 | 3.52 | 3.46 | 3.50 | 4,842,334 | 16,914,154 |
| 10 September 2026 | 3.50 | 3.54 | 3.50 | 3.50 | 5,297,041 | 18,622,450 |
| 09 September 2026 | 3.56 | 3.56 | 3.50 | 3.50 | 10,678,108 | 37,735,348 |
| 08 September 2026 | 3.62 | 3.62 | 3.56 | 3.58 | 4,821,976 | 17,291,537 |
| 07 September 2026 | 3.56 | 3.60 | 3.54 | 3.58 | 4,763,694 | 17,033,814 |
| 04 September 2026 | 3.52 | 3.58 | 3.52 | 3.56 | 9,743,260 | 34,604,433 |
| 03 September 2026 | 3.50 | 3.54 | 3.48 | 3.50 | 7,960,797 | 27,938,548 |
| 02 September 2026 | 3.52 | 3.54 | 3.46 | 3.48 | 11,409,000 | 39,741,910 |
| 01 September 2026 | 3.56 | 3.58 | 3.50 | 3.52 | 9,526,543 | 33,692,224 |
| 31 August 2026 | 3.58 | 3.60 | 3.56 | 3.56 | 6,710,991 | 23,983,936 |
| 28 August 2026 | 3.62 | 3.64 | 3.58 | 3.60 | 11,294,557 | 40,772,437 |
| 27 August 2026 | 3.68 | 3.68 | 3.62 | 3.62 | 6,864,089 | 24,971,056 |
| 26 August 2026 | 3.64 | 3.70 | 3.64 | 3.66 | 9,126,523 | 33,435,721 |
| 25 August 2026 | 3.66 | 3.68 | 3.62 | 3.62 | 11,564,125 | 42,045,113 |
| 24 August 2026 | 3.72 | 3.72 | 3.62 | 3.62 | 14,868,069 | 54,182,372 |
| 21 August 2026 | 3.70 | 3.74 | 3.70 | 3.70 | 11,222,264 | 41,688,409 |
| 20 August 2026 | 3.76 | 3.78 | 3.70 | 3.70 | 20,965,028 | 78,419,309 |
| 19 August 2026 | 3.80 | 3.80 | 3.72 | 3.74 | 20,198,389 | 75,777,692 |
| 18 August 2026 | 3.82 | 3.88 | 3.78 | 3.80 | 17,488,457 | 66,712,811 |
| 17 August 2026 | 3.76 | 3.86 | 3.76 | 3.86 | 31,992,863 | 122,152,160 |
| 14 August 2026 | 3.80 | 3.82 | 3.70 | 3.72 | 18,968,645 | 71,215,293 |
| 13 August 2026 | 3.92 | 3.92 | 3.74 | 3.78 | 45,292,639 | 171,738,228 |
| 11 August 2026 | 4.06 | 4.06 | 3.86 | 3.94 | 38,628,083 | 151,612,119 |
| 10 August 2026 | 4.12 | 4.14 | 4.06 | 4.08 | 10,257,642 | 42,039,917 |
| 07 August 2026 | 4.04 | 4.12 | 4.04 | 4.12 | 8,613,687 | 35,153,038 |
| 06 August 2026 | 4.18 | 4.22 | 4.06 | 4.06 | 19,292,210 | 79,559,504 |
| 05 August 2026 | 4.20 | 4.26 | 4.10 | 4.16 | 44,735,362 | 186,963,341 |
| 04 August 2026 | 4.18 | 4.20 | 4.08 | 4.16 | 48,628,671 | 201,787,178 |
| 03 August 2026 | 3.98 | 4.08 | 3.92 | 4.04 | 37,090,864 | 149,481,290 |
| 31 July 2026 | 3.88 | 3.98 | 3.88 | 3.96 | 21,792,162 | 86,008,943 |
| 30 July 2026 | 3.80 | 3.90 | 3.80 | 3.90 | 10,871,948 | 41,888,007 |
| 27 July 2026 | 3.84 | 3.88 | 3.82 | 3.82 | 12,004,190 | 46,145,099 |
| 24 July 2026 | 3.74 | 3.80 | 3.68 | 3.76 | 14,893,567 | 55,604,841 |
| 23 July 2026 | 3.88 | 3.88 | 3.76 | 3.78 | 10,045,360 | 38,299,053 |
| 22 July 2026 | 3.94 | 3.96 | 3.82 | 3.86 | 17,991,495 | 69,838,294 |
| 21 July 2026 | 3.94 | 4.00 | 3.90 | 3.92 | 17,857,628 | 70,594,005 |
| 20 July 2026 | 3.86 | 3.94 | 3.82 | 3.92 | 9,362,538 | 36,353,345 |
| 17 July 2026 | 3.90 | 3.90 | 3.84 | 3.86 | 13,822,695 | 53,530,570 |
| 16 July 2026 | 3.94 | 3.94 | 3.88 | 3.90 | 16,899,662 | 65,893,655 |
| 15 July 2026 | 3.96 | 4.10 | 3.88 | 3.94 | 34,975,267 | 139,061,130 |
| 14 July 2026 | 3.84 | 4.02 | 3.80 | 3.96 | 61,450,038 | 241,915,104 |
| 13 July 2026 | 3.80 | 3.90 | 3.76 | 3.84 | 17,969,950 | 68,788,002 |
| 10 July 2026 | 3.74 | 3.86 | 3.74 | 3.84 | 37,086,831 | 141,543,337 |
| 09 July 2026 | 3.64 | 3.74 | 3.64 | 3.72 | 10,529,027 | 38,853,782 |
| 08 July 2026 | 3.82 | 3.84 | 3.60 | 3.60 | 28,569,860 | 106,491,313 |
| 07 July 2026 | 3.78 | 3.80 | 3.72 | 3.80 | 17,219,560 | 64,868,714 |
| 06 July 2026 | 3.76 | 3.80 | 3.72 | 3.78 | 19,504,602 | 73,357,626 |
| 03 July 2026 | 3.78 | 3.86 | 3.72 | 3.76 | 40,000,906 | 151,153,429 |
| 02 July 2026 | 3.76 | 3.84 | 3.66 | 3.74 | 40,006,939 | 150,022,342 |
| 01 July 2026 | 3.74 | 3.84 | 3.70 | 3.70 | 20,259,341 | 76,424,199 |
| 30 June 2026 | 3.78 | 3.82 | 3.70 | 3.72 | 20,701,104 | 77,747,299 |
| 29 June 2026 | 3.84 | 3.86 | 3.74 | 3.76 | 20,597,586 | 78,170,688 |
| 26 June 2026 | 3.50 | 3.92 | 3.48 | 3.88 | 88,627,805 | 331,593,946 |
| 25 June 2026 | 3.36 | 3.50 | 3.36 | 3.50 | 26,972,635 | 92,987,734 |
| 24 June 2026 | 3.32 | 3.36 | 3.30 | 3.34 | 4,194,879 | 14,029,968 |
| 23 June 2026 | 3.36 | 3.38 | 3.30 | 3.30 | 7,888,557 | 26,295,931 |
| 22 June 2026 | 3.34 | 3.38 | 3.32 | 3.36 | 7,710,983 | 25,810,874 |
| 19 June 2026 | 3.40 | 3.40 | 3.34 | 3.34 | 9,381,910 | 31,536,090 |
| 18 June 2026 | 3.40 | 3.44 | 3.38 | 3.38 | 6,139,302 | 20,887,085 |
| 17 June 2026 | 3.36 | 3.48 | 3.36 | 3.42 | 12,300,888 | 42,185,487 |
Remark : Volume from SET main board.