Historical Price
Filter Dates:
Historical Price from
To
Date | Open | High | Low | Close | Volume (Shares) | Value Baht |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks ( To ) |
6.70 | 6.75 | 5.35 | 5.55 | 95,908,120 | 592,611,921 |
Previous 4 weeks ( To ) |
6.15 | 7.80 | 6.10 | 6.65 | 239,793,572 | 1,655,903,872 |
Daily Historical Data | ||||||
16 April 2025 | 4.62 | 4.86 | 4.58 | 4.82 | 10,207,016 | 48,292,313 |
11 April 2025 | 4.58 | 4.70 | 4.50 | 4.60 | 8,129,225 | 37,420,948 |
10 April 2025 | 4.88 | 4.98 | 4.58 | 4.60 | 36,593,466 | 172,551,212 |
09 April 2025 | 4.94 | 4.98 | 4.54 | 4.60 | 17,455,429 | 81,664,358 |
08 April 2025 | 4.96 | 5.05 | 4.78 | 4.94 | 10,760,822 | 53,041,267 |
04 April 2025 | 5.40 | 5.40 | 5.15 | 5.15 | 10,456,487 | 54,585,053 |
03 April 2025 | 5.35 | 5.55 | 5.30 | 5.40 | 6,271,135 | 34,167,051 |
02 April 2025 | 5.30 | 5.50 | 5.30 | 5.40 | 10,487,116 | 56,680,982 |
01 April 2025 | 5.65 | 5.65 | 5.20 | 5.25 | 24,967,566 | 133,627,636 |
31 March 2025 | 5.90 | 6.10 | 5.45 | 5.60 | 31,411,900 | 180,233,667 |
28 March 2025 | 5.75 | 5.75 | 5.35 | 5.55 | 13,667,897 | 75,360,225 |
27 March 2025 | 6.05 | 6.10 | 5.75 | 5.75 | 11,211,089 | 65,859,746 |
26 March 2025 | 6.10 | 6.15 | 6.00 | 6.05 | 8,190,434 | 49,647,465 |
25 March 2025 | 6.35 | 6.35 | 5.95 | 6.05 | 14,736,979 | 89,511,727 |
24 March 2025 | 6.30 | 6.45 | 6.30 | 6.35 | 5,393,007 | 34,404,967 |
21 March 2025 | 6.50 | 6.60 | 6.25 | 6.30 | 8,085,055 | 51,553,983 |
20 March 2025 | 6.50 | 6.75 | 6.40 | 6.45 | 12,434,899 | 81,789,332 |
19 March 2025 | 6.30 | 6.70 | 6.25 | 6.55 | 7,664,594 | 50,045,804 |
18 March 2025 | 6.70 | 6.70 | 6.30 | 6.30 | 8,513,602 | 54,539,344 |
17 March 2025 | 6.70 | 6.75 | 6.50 | 6.70 | 6,010,564 | 39,899,328 |
14 March 2025 | 6.55 | 6.70 | 6.45 | 6.65 | 3,490,176 | 22,998,255 |
13 March 2025 | 6.55 | 6.75 | 6.45 | 6.55 | 5,358,354 | 35,309,674 |
12 March 2025 | 6.80 | 6.85 | 6.45 | 6.50 | 6,818,626 | 45,176,040 |
11 March 2025 | 6.30 | 6.85 | 6.25 | 6.80 | 8,504,580 | 56,122,535 |
10 March 2025 | 6.60 | 6.60 | 6.35 | 6.35 | 3,352,716 | 21,624,873 |
07 March 2025 | 6.45 | 6.70 | 6.45 | 6.60 | 4,204,220 | 27,718,495 |
06 March 2025 | 6.75 | 6.85 | 6.35 | 6.40 | 10,118,497 | 66,157,300 |
05 March 2025 | 6.45 | 6.90 | 6.35 | 6.90 | 6,630,580 | 44,644,800 |
04 March 2025 | 6.45 | 6.60 | 6.25 | 6.35 | 11,725,183 | 75,289,800 |
03 March 2025 | 7.25 | 7.40 | 6.70 | 6.75 | 10,670,546 | 73,847,500 |
28 February 2025 | 7.15 | 7.30 | 7.05 | 7.25 | 7,674,432 | 55,210,000 |
27 February 2025 | 7.40 | 7.60 | 7.15 | 7.25 | 7,544,740 | 55,325,800 |
26 February 2025 | 7.00 | 7.55 | 6.95 | 7.45 | 22,814,651 | 165,458,000 |
25 February 2025 | 7.50 | 7.50 | 7.00 | 7.25 | 27,314,902 | 196,152,000 |
24 February 2025 | 7.40 | 7.80 | 7.35 | 7.60 | 21,302,006 | 160,660,000 |
21 February 2025 | 7.00 | 7.45 | 6.95 | 7.40 | 12,206,742 | 88,893,600 |
20 February 2025 | 6.85 | 7.40 | 6.80 | 7.00 | 27,411,691 | 192,690,000 |
19 February 2025 | 6.30 | 6.70 | 6.30 | 6.65 | 15,414,999 | 100,475,000 |
18 February 2025 | 6.35 | 6.65 | 6.25 | 6.30 | 14,883,575 | 95,453,000 |
17 February 2025 | 6.15 | 6.40 | 6.10 | 6.30 | 12,352,356 | 76,697,200 |
14 February 2025 | 6.20 | 6.40 | 6.10 | 6.10 | 10,930,399 | 67,893,526 |
13 February 2025 | 6.70 | 6.70 | 6.05 | 6.10 | 14,611,177 | 14,209,771 |
11 February 2025 | 6.45 | 6.80 | 6.45 | 6.75 | 11,934,382 | 79,465,698 |
10 February 2025 | 6.55 | 6.65 | 6.30 | 6.45 | 9,476,671 | 61,403,260 |
07 February 2025 | 6.50 | 6.70 | 5.95 | 6.70 | 19,171,288 | 121,142,559 |
06 February 2025 | 6.75 | 6.80 | 6.50 | 6.50 | 7,357,016 | 48,622 |
05 February 2025 | 7.20 | 7.25 | 6.65 | 6.70 | 16,243,604 | 111,179,134 |
04 February 2025 | 7.15 | 7.50 | 7.10 | 7.15 | 11,813,364 | 85,637,674 |
03 February 2025 | 7.25 | 7.35 | 6.85 | 7.05 | 14,151,363 | 99,846,238 |
31 January 2025 | 7.95 | 7.95 | 7.25 | 7.35 | 23,753,189 | 176,763,625 |
30 January 2025 | 8.15 | 8.15 | 7.95 | 7.95 | 3,116,069 | 25,021,425 |
29 January 2025 | 8.25 | 8.25 | 8.05 | 8.05 | 2,858,970 | 23,268,395 |
28 January 2025 | 8.20 | 8.30 | 8.15 | 8.25 | 2,077,771 | 17,069,550 |
27 January 2025 | 8.25 | 8.30 | 8.20 | 8.20 | 2,000,044 | 16,488,470 |
24 January 2025 | 8.30 | 8.35 | 8.25 | 8.25 | 2,579,662 | 21,379,355 |
23 January 2025 | 8.55 | 8.55 | 8.20 | 8.25 | 3,965,668 | 33,262,085 |
22 January 2025 | 8.45 | 8.70 | 8.45 | 8.55 | 4,173,255 | 35,852,630 |
21 January 2025 | 8.75 | 8.80 | 8.40 | 8.45 | 8,444,539 | 72,258,490 |
20 January 2025 | 8.25 | 8.80 | 8.25 | 8.70 | 7,697,398 | 66,396,025 |
17 January 2025 | 8.45 | 8.55 | 8.20 | 8.20 | 3,223,374 | 26,946,740 |
Remark : Volume from SET main board.