Historical Price

Filter Dates:

Historical Price from To
Date Open High Low Close Volume (Shares) Value Baht
Summary
Recent 2 weeks
( To )
3.16 3.38 2.86 3.28 390,921,380 1,223,898,412
Previous 4 weeks
( To )
3.74 3.92 2.26 3.12 722,403,756 2,217,886,701
Daily Historical Data
25 July 2025 4.18 4.32 4.06 4.06 77,714,405 323,489,281
24 July 2025 3.82 4.26 3.80 4.18 110,240,247 450,607,304
23 July 2025 3.52 3.84 3.52 3.82 52,258,138 194,922,129
22 July 2025 3.72 3.74 3.48 3.48 37,385,981 134,431,909
21 July 2025 3.72 3.76 3.60 3.68 33,772,067 124,547,267
18 July 2025 3.56 3.80 3.56 3.70 60,989,899 225,984,196
17 July 2025 3.46 3.56 3.44 3.56 26,306,099 92,448,513
16 July 2025 3.58 3.58 3.42 3.44 32,376,610 112,931,581
15 July 2025 3.52 3.58 3.52 3.56 10,913,945 38,715,988
14 July 2025 3.28 3.44 3.24 3.42 27,690,311 93,094,857
11 July 2025 3.12 3.38 3.12 3.28 38,810,079 127,102,177
09 July 2025 3.22 3.22 3.08 3.12 22,911,516 71,928,091
08 July 2025 3.16 3.28 3.16 3.20 24,609,262 79,356,429
07 July 2025 3.14 3.26 3.10 3.20 27,011,195 85,935,738
04 July 2025 3.24 3.38 3.18 3.18 31,689,320 103,005,693
03 July 2025 3.16 3.30 3.12 3.26 48,284,105 154,384,686
02 July 2025 3.10 3.28 3.08 3.20 47,691,461 151,018,627
01 July 2025 2.98 3.10 2.86 3.10 49,101,162 148,030,261
30 June 2025 3.06 3.12 2.86 2.98 43,896,839 130,600,298
27 June 2025 3.16 3.18 2.96 3.04 56,916,441 172,536,412
26 June 2025 2.92 3.36 2.90 3.12 113,119,575 357,428,581
25 June 2025 2.60 2.92 2.58 2.92 69,113,766 191,539,574
24 June 2025 2.50 2.70 2.26 2.60 161,701,701 411,335,981
23 June 2025 2.72 2.72 2.52 2.52 69,556,042 181,117,894
20 June 2025 3.08 3.18 2.98 2.98 23,488,043 71,541,202
19 June 2025 3.22 3.26 3.06 3.06 32,002,280 100,749,457
18 June 2025 3.40 3.56 3.38 3.40 10,358,620 35,903,241
17 June 2025 3.34 3.52 3.34 3.44 14,203,800 48,907,753
16 June 2025 3.26 3.34 3.12 3.34 15,124,705 48,844,264
13 June 2025 3.36 3.36 3.24 3.24 11,408,650 37,463,364
12 June 2025 3.54 3.60 3.38 3.38 13,726,585 47,653,535
11 June 2025 3.58 3.62 3.52 3.52 7,963,671 28,305,895
10 June 2025 3.54 3.62 3.52 3.60 10,693,501 38,324,025
09 June 2025 3.62 3.64 3.52 3.56 7,573,194 27,073,486
06 June 2025 3.66 3.68 3.56 3.58 14,742,196 53,087,274
05 June 2025 3.70 3.84 3.66 3.68 18,464,227 69,148,607
04 June 2025 3.54 3.70 3.46 3.70 23,483,414 84,591,299
30 May 2025 3.56 3.60 3.50 3.54 51,209,678 181,176,491
29 May 2025 3.66 3.74 3.58 3.60 16,397,606 60,100,239
28 May 2025 3.74 3.92 3.58 3.62 38,072,502 143,594,539
27 May 2025 3.70 3.82 3.64 3.72 20,971,107 78,113,858
26 May 2025 3.66 3.70 3.60 3.70 11,479,803 41,810,900
23 May 2025 3.56 3.72 3.50 3.68 30,747,344 110,873,326
22 May 2025 3.74 3.74 3.46 3.52 40,482,700 144,785,903
21 May 2025 4.12 4.14 3.84 3.86 36,829,176 144,846,009
20 May 2025 4.44 4.44 4.04 4.10 26,014,817 108,682,252
19 May 2025 4.56 4.60 4.36 4.38 17,085,114 75,911,223
16 May 2025 4.62 4.74 4.54 4.56 8,561,900 39,679,707
15 May 2025 4.78 4.88 4.60 4.60 8,828,632 41,731,201
14 May 2025 4.88 4.98 4.76 4.82 8,940,828 43,446,028
13 May 2025 4.68 4.90 4.66 4.86 14,884,867 71,487,287
09 May 2025 4.94 4.94 4.50 4.60 24,714,785 115,343,424
08 May 2025 5.35 5.35 4.90 4.94 15,542,101 78,149,713
07 May 2025 5.15 5.40 5.15 5.35 4,157,355 21,942,200
06 May 2025 5.20 5.30 5.10 5.20 5,247,328 27,344,223
02 May 2025 5.35 5.45 5.10 5.15 7,120,566 37,338,281
30 April 2025 5.10 5.40 5.10 5.40 4,385,813 23,314,352
29 April 2025 5.30 5.35 5.05 5.15 5,792,227 29,908,853
28 April 2025 5.25 5.35 5.20 5.30 4,609,798 24,281,876
25 April 2025 5.15 5.40 5.15 5.30 9,785,738 52,096,329
Remark : Volume from SET main board.