Historical Price

Filter Dates:

Historical Price from To
Date Open High Low Close Volume (Shares) Value Baht
Summary
Recent 2 weeks
( To )
8.75 9.45 8.05 8.45 63,146,894 554,626,010
Previous 4 weeks
( To )
10.00 10.20 8.60 8.70 84,346,969 778,665,765
Daily Historical Data
30 January 2025 8.15 8.15 7.95 7.95 3,116,069 25,021,425
29 January 2025 8.25 8.25 8.05 8.05 2,858,970 23,268,395
28 January 2025 8.20 8.30 8.15 8.25 2,077,771 17,069,550
27 January 2025 8.25 8.30 8.20 8.20 2,000,044 16,488,470
24 January 2025 8.30 8.35 8.25 8.25 2,579,662 21,379,355
23 January 2025 8.55 8.55 8.20 8.25 3,965,668 33,262,085
22 January 2025 8.45 8.70 8.45 8.55 4,173,255 35,852,630
21 January 2025 8.75 8.80 8.40 8.45 8,444,539 72,258,490
20 January 2025 8.25 8.80 8.25 8.70 7,697,398 66,396,025
17 January 2025 8.45 8.55 8.20 8.20 3,223,374 26,946,740
16 January 2025 8.55 8.60 8.25 8.45 4,412,871 37,216,405
15 January 2025 8.25 8.55 8.20 8.50 3,346,116 28,109,710
14 January 2025 8.05 8.40 8.05 8.15 8,392,771 68,986,930
13 January 2025 8.80 8.80 8.30 8.35 10,000,711 85,518,520
10 January 2025 8.95 9.05 8.80 8.90 2,961,028 26,417,395
09 January 2025 9.05 9.15 8.85 9.00 8,962,055 80,595,775
08 January 2025 9.25 9.35 8.95 9.05 4,895,796 44,613,445
07 January 2025 8.85 9.45 8.85 9.30 12,587,334 116,353,605
06 January 2025 8.80 8.95 8.65 8.85 4,516,153 39,791,165
03 January 2025 8.75 8.90 8.70 8.80 3,072,059 27,023,060
02 January 2025 8.90 8.90 8.60 8.70 6,543,212 56,788,640
30 December 2024 8.90 8.95 8.75 8.85 2,576,435 22,767,270
27 December 2024 9.05 9.15 8.80 8.85 7,675,337 68,288,195
26 December 2024 9.20 9.20 9.00 9.10 3,045,086 27,721,115
25 December 2024 9.20 9.25 9.10 9.20 2,585,453 23,698,815
24 December 2024 8.95 9.25 8.85 9.15 4,038,449 36,733,650
23 December 2024 8.95 9.00 8.65 8.90 5,897,050 51,967,055
20 December 2024 8.90 9.00 8.70 8.85 5,481,042 48,469,375
19 December 2024 9.05 9.05 8.80 8.90 3,921,218 34,949,480
18 December 2024 9.30 9.35 9.05 9.10 4,526,303 41,347,300
17 December 2024 9.65 9.65 9.20 9.30 9,831,846 92,324,455
16 December 2024 9.70 9.80 9.60 9.70 3,766,613 36,483,035
13 December 2024 9.80 9.90 9.75 9.80 1,760,243 17,263,010
12 December 2024 9.95 9.95 9.80 9.85 2,258,527 22,302,375
11 December 2024 9.75 9.95 9.75 9.85 3,105,095 30,628,175
09 December 2024 9.85 9.90 9.65 9.75 5,961,985 58,185,025
06 December 2024 10.00 10.10 9.85 9.90 4,003,831 39,856,875
04 December 2024 10.10 10.20 10.00 10.00 3,626,194 31,092,680
03 December 2024 10.10 10.20 10.00 10.20 1,479,628 15,026,320
02 December 2024 10.00 10.20 10.00 10.00 2,263,422 22,772,920
29 November 2024 9.90 10.20 9.90 10.10 2,616,747 26,353,745
28 November 2024 9.90 10.00 9.90 9.90 1,528,234 15,160,585
27 November 2024 9.95 9.95 9.80 9.85 1,643,475 16,205,300
26 November 2024 9.95 10.10 9.95 9.95 2,911,378 29,116,435
25 November 2024 9.80 9.95 9.80 9.95 2,829,551 27,930,665
22 November 2024 9.75 10.10 9.70 9.80 11,674,146 115,022,915
21 November 2024 9.95 9.95 9.75 9.75 8,128,256 79,846,640
20 November 2024 9.95 10.10 9.90 10.00 1,969,743 19,647,930
19 November 2024 10.20 10.30 9.95 9.95 3,106,886 31,293,980
18 November 2024 10.00 10.30 9.85 10.20 5,853,519 59,210,970
15 November 2024 9.95 9.95 9.85 9.85 3,581,937 35,413,735
14 November 2024 9.95 9.95 9.85 9.90 3,719,441 36,897,330
13 November 2024 10.00 10.10 9.90 9.90 5,165,397 51,550,805
12 November 2024 10.20 10.20 10.00 10.00 1,432,929 14,356,330
11 November 2024 10.20 10.20 10.10 10.20 3,637,837 36,931,470
08 November 2024 10.40 10.50 10.20 10.30 5,005,041 51,509,430
07 November 2024 10.30 10.40 10.20 10.40 4,205,667 43,407,490
06 November 2024 10.50 10.60 10.20 10.40 11,533,364 119,763,920
05 November 2024 10.10 10.60 10.00 10.40 11,562,937 120,208,920
04 November 2024 10.20 10.20 9.90 10.10 5,940,848 59,663,115
Remark : Volume from SET main board.