Historical Price
Filter Dates:
Historical Price from
To
| Date | Open | High | Low | Close | Volume (Shares) | Value Baht |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks ( To ) |
3.52 | 3.72 | 3.44 | 3.68 | 142,684,808 | 510,437,016 |
| Previous 4 weeks ( To ) |
3.62 | 3.72 | 3.28 | 3.50 | 316,817,991 | 1,117,970,096 |
| Daily Historical Data | ||||||
| 19 February 2026 | 4.22 | 4.46 | 4.20 | 4.30 | 67,033,724 | 291,145,866 |
| 18 February 2026 | 4.08 | 4.22 | 4.04 | 4.18 | 37,300,170 | 154,631,946 |
| 17 February 2026 | 3.94 | 4.06 | 3.84 | 4.02 | 28,070,740 | 111,567,452 |
| 16 February 2026 | 3.98 | 3.98 | 3.88 | 3.92 | 13,846,482 | 54,198,112 |
| 13 February 2026 | 3.98 | 4.06 | 3.92 | 3.96 | 19,576,702 | 78,052,129 |
| 12 February 2026 | 3.96 | 4.02 | 3.92 | 4.00 | 19,189,980 | 76,424,077 |
| 11 February 2026 | 3.94 | 4.00 | 3.90 | 3.92 | 24,385,522 | 96,254,975 |
| 10 February 2026 | 3.96 | 4.00 | 3.88 | 3.98 | 25,288,582 | 99,608,275 |
| 09 February 2026 | 3.88 | 3.96 | 3.86 | 3.90 | 30,422,131 | 119,407,155 |
| 06 February 2026 | 3.66 | 3.76 | 3.62 | 3.66 | 20,441,596 | 75,531,149 |
| 05 February 2026 | 3.64 | 3.72 | 3.64 | 3.68 | 12,728,170 | 46,768,933 |
| 04 February 2026 | 3.64 | 3.68 | 3.62 | 3.64 | 8,556,994 | 31,187,580 |
| 03 February 2026 | 3.50 | 3.70 | 3.50 | 3.64 | 35,584,349 | 129,281,341 |
| 02 February 2026 | 3.52 | 3.54 | 3.44 | 3.48 | 10,449,696 | 36,409,539 |
| 30 January 2026 | 3.54 | 3.56 | 3.50 | 3.52 | 6,345,705 | 22,348,355 |
| 29 January 2026 | 3.56 | 3.56 | 3.50 | 3.56 | 10,233,935 | 36,139,776 |
| 28 January 2026 | 3.60 | 3.64 | 3.52 | 3.56 | 11,207,810 | 40,129,337 |
| 27 January 2026 | 3.52 | 3.64 | 3.50 | 3.60 | 20,075,435 | 71,968,622 |
| 26 January 2026 | 3.50 | 3.50 | 3.44 | 3.50 | 12,636,452 | 43,902,407 |
| 23 January 2026 | 3.52 | 3.56 | 3.48 | 3.50 | 14,866,262 | 52,301,126 |
| 22 January 2026 | 3.66 | 3.68 | 3.50 | 3.50 | 22,745,568 | 81,193,133 |
| 21 January 2026 | 3.60 | 3.72 | 3.60 | 3.68 | 21,173,628 | 77,661,202 |
| 20 January 2026 | 3.50 | 3.66 | 3.48 | 3.60 | 28,425,709 | 102,225,833 |
| 19 January 2026 | 3.44 | 3.50 | 3.44 | 3.50 | 9,771,194 | 33,934,564 |
| 16 January 2026 | 3.42 | 3.50 | 3.38 | 3.50 | 14,725,945 | 50,818,295 |
| 15 January 2026 | 3.32 | 3.46 | 3.28 | 3.44 | 18,022,806 | 61,408,420 |
| 14 January 2026 | 3.38 | 3.40 | 3.30 | 3.32 | 9,865,551 | 33,072,125 |
| 13 January 2026 | 3.48 | 3.50 | 3.38 | 3.38 | 18,886,430 | 64,770,796 |
| 12 January 2026 | 3.46 | 3.54 | 3.42 | 3.46 | 14,428,885 | 50,214,399 |
| 09 January 2026 | 3.54 | 3.56 | 3.44 | 3.46 | 11,361,725 | 39,600,290 |
| 08 January 2026 | 3.60 | 3.64 | 3.50 | 3.52 | 18,042,076 | 64,080,908 |
| 07 January 2026 | 3.50 | 3.64 | 3.50 | 3.60 | 31,559,375 | 113,479,735 |
| 06 January 2026 | 3.50 | 3.58 | 3.46 | 3.50 | 18,651,224 | 65,528,995 |
| 05 January 2026 | 3.44 | 3.58 | 3.44 | 3.52 | 18,663,343 | 65,581,199 |
| 30 December 2025 | 3.42 | 3.46 | 3.42 | 3.42 | 6,548,412 | 22,510,819 |
| 29 December 2025 | 3.46 | 3.46 | 3.40 | 3.42 | 6,460,500 | 22,147,106 |
| 26 December 2025 | 3.54 | 3.56 | 3.42 | 3.44 | 13,250,522 | 45,978,677 |
| 25 December 2025 | 3.62 | 3.62 | 3.52 | 3.52 | 9,005,472 | 32,004,734 |
| 24 December 2025 | 3.60 | 3.66 | 3.56 | 3.64 | 7,368,614 | 26,639,652 |
| 23 December 2025 | 3.62 | 3.68 | 3.60 | 3.62 | 17,861,012 | 65,119,214 |
| 22 December 2025 | 3.58 | 3.62 | 3.56 | 3.60 | 5,950,694 | 21,408,802 |
| 19 December 2025 | 3.56 | 3.58 | 3.50 | 3.56 | 4,081,921 | 14,386,834 |
| 18 December 2025 | 3.60 | 3.62 | 3.50 | 3.54 | 8,908,862 | 31,650,945 |
| 17 December 2025 | 3.66 | 3.70 | 3.58 | 3.60 | 11,380,826 | 41,458,746 |
| 16 December 2025 | 3.58 | 3.70 | 3.58 | 3.66 | 20,212,450 | 74,044,396 |
| 15 December 2025 | 3.48 | 3.60 | 3.48 | 3.58 | 10,903,299 | 38,733,576 |
| 12 December 2025 | 3.40 | 3.56 | 3.40 | 3.52 | 14,875,736 | 51,891,107 |
| 11 December 2025 | 3.50 | 3.50 | 3.38 | 3.42 | 10,937,113 | 37,443,052 |
| 09 December 2025 | 3.50 | 3.54 | 3.44 | 3.46 | 17,930,176 | 62,307,266 |
| 08 December 2025 | 3.74 | 3.74 | 3.48 | 3.52 | 24,949,006 | 89,452,277 |
| 04 December 2025 | 3.78 | 3.80 | 3.74 | 3.74 | 8,710,036 | 32,789,458 |
| 03 December 2025 | 3.78 | 3.82 | 3.74 | 3.76 | 12,991,712 | 49,123,756 |
| 02 December 2025 | 3.82 | 3.84 | 3.74 | 3.78 | 10,704,435 | 40,460,098 |
| 01 December 2025 | 3.80 | 3.82 | 3.76 | 3.80 | 11,879,401 | 45,231,994 |
| 28 November 2025 | 3.78 | 3.90 | 3.76 | 3.80 | 29,130,519 | 111,407,385 |
| 27 November 2025 | 3.70 | 3.78 | 3.68 | 3.76 | 16,130,814 | 60,094,112 |
| 26 November 2025 | 3.80 | 3.88 | 3.64 | 3.64 | 38,468,166 | 143,807,173 |
| 25 November 2025 | 3.66 | 3.74 | 3.64 | 3.72 | 16,653,273 | 61,607,953 |
| 24 November 2025 | 3.62 | 3.74 | 3.60 | 3.60 | 29,612,776 | 108,433,349 |
| 21 November 2025 | 3.68 | 3.68 | 3.54 | 3.58 | 23,221,234 | 83,922,896 |
Remark : Volume from SET main board.